Engineering Professional Practice
All Bachelor of Engineering, Bachelor of Engineering (Honours), Bachelor of Engineering (Honours)/Master of Engineering, Master of Engineering and Master of Engineering (Professional) students must complete 430 hours of Engineering Professional Practice (EPP) prior to graduation.
10. Course-based professional practice
The following courses are approved for EPP claims under the Course-based Professional Practice component in your EPP Hub.
Course code | Course title | Unit | Course-based EPP hours | Year of study |
---|---|---|---|---|
CHEE2001 | Process Principles | 2 | 10 | 2025 - current |
CHEE2020 | Process Equipment and Control Systems | 2 | 10 | 2025 - current |
CHEE3004 | Unit Operations | 2 | 10 | 2025 - current |
CHEE3020 | Process Systems Analysis | 2 | 10 | 2025 - current |
CHEE4001 | Process Engineering Design Project | 4 | 40 | 2016 - current |
CHEE4002 | Impact and Risk in the Process Industries | 2 | 20 | 2016 - current |
CHEE4006 | Research Project | 2 | 20 | 2025 - current |
CHEE4007 | Research Project | 2 | 20 | 2025 - current |
CHEE4026 | Research Thesis | 4 | 40 | 2025 - current |
CHEE4027 | Research Thesis | 4 | 40 | 2025 - current |
CHEE7340 | Research Project | 4 | 40 | 2025 - current |
CHEE7380 | Research Thesis | 8 | 80 | 2025 - current |
CHEE7381 | Research Thesis | 8 | 80 | 2025 - current |
CHEE7382 | Research Thesis | 8 | 80 | 2025 - current |
CIVL2135 | Environmental Issues and Sustainability in Engineering | 2 | 10 | 2018 - current |
CIVL3155 | Hydrology and Free Surface Flows | 2 | 10 | 2025 - current |
CIVL3360 | Reinforced Concrete Design | 2 | 10 | 2025 - current |
CIVL3390 | Integrated Structural Design | 2 | 10 | 2024 - current |
CIVL4145 | Groundwater Modelling and Management | 2 | 20 | 2025 - current |
CIVL4170 | Environmental Risk Assessment and Management | 2 | 20 | 2025 - current |
CIVL4334 | Design of Timber Structures | 2 | 10 | 2018 - current |
CIVL4516 | Integrated Design for Environmental Management | 2 | 40 | 2025 - current |
CIVL4518 | Integrated Design for the Built Environment | 2 | 40 | 2024 - current |
CIVL4600 | Research Project | 2 | 20 | 2025 - current |
CIVL4604 | Research Thesis | 4 | 40 | 2025 - current |
CIVL4606 | Research Thesis | 4 | 40 | 2025 - current |
CIVL6111 | Ocean, Coastal and Estuarine Engineering | 2 | 10 | 2024 - current |
CIVL6121 | Environmental Hydraulics and Flood Management | 2 | 10 | 2024 - current |
CIVL7513 | Research project | 4 | 40 | 2025 - current |
CIVL7514 | Research project | 4 | 40 | 2025 - current |
CIVL7515 | Research project | 4 | 40 | 2025 - current |
COMP3880 (Vietnam) | International Software Development | 2 | 10 | 2023 - current |
COMP3880 (China) | International Software Development | 2 | 40 | 2019 - 2021, 2025 - current |
CSSE3012 | The Software Process | 2 | 10 | 2025 - current |
CSSE3200 | Software Engineering Studio: Design, Implement & Test | 2 | 10 | 2025 - current |
CSSE6400 | Software Architecture | 2 | 20 | 2025 - current |
DECO3801 | Design Computing Studio 3 - Build | 2 | 40 | 2025 - current |
ENGG1100 | Professional Engineering | 2 | 20 | 2021 - current |
ENGG1700 | Statics and Materials | 2 | 10 | 2021 - current |
ENGG2800 | Team Project I | 2 | 20 | 2025 - current |
ENGG3800 | Team Project II | 2 | 20 | 2025 - current |
ENGG4552 | Major Design Project | 4 | 40 | 2025 - current |
ENGG4600 | Engineering Thesis | 4 | 40 | 2025 - current |
ENGG4901/ ENGG4902 | Professional Practice and the Business Environment | 2 | 20 | 2024 - current |
ENGG7341 | Research project | 4 | 40 | 2025 - current |
ENGG7342 | Research project | 4 | 40 | 2025 - current |
ENGG7518 | Research Methods for Engineers | 2 | 10 | 2025 - current |
ENGG7901 | Professional Engineering and the Business Environment: Global Practice | 2 | 20 | 2025 - current |
ENGG7902 | Innovation and Leadership | 2 | 20 | 2025 - current |
ENGY4000 | Energy Systems | 2 | 20 | 2019 - current |
FIRE3700 | Introduction to Fire Safety Engineering | 2 | 10 | 2018 - current |
FIRE4610 | Fire Engineering Design: Solutions for Implicit Safety | 2 | 20 | 2018 - current |
MECH2100 | Machine Element Design | 2 | 10 | 2025 - current |
MECH3100 | Mechanical Systems Design | 2 | 20 | 2025 - current |
MECH3200 | Advanced Dynamics & Vibrations | 2 | 10 | 2025 - current |
MECH3610 | Systems Engineering Principles | 2 | 20 | 2025 - current |
MECH4950 | Advanced Manufactoring in Practice | 2 | 40 | 2025 - current |
METR2800 | Mechatronic System Design Project I | 2 | 20 | 2025 - current |
METR3100 | Control System Implementation | 2 | 10 | 2025 - current |
METR4202 | Robotics & Automation | 2 | 10 | 2025 - current |
METR4810 | Mechatronic System Design Project 2 | 2 | 20 | 2025 - current |
METR4911 | Thesis/Design Project | 4 | 40 | 2025 - current |
METR4912 | Thesis/Design Project | 4 | 40 | 2025 - current |
REIT4841 | Research & Development Methods and Practice | 4 | 40 | 2025 - current |
REIT4842 | Research & Development Methods and Practice | 4 | 40 | 2025 - current |
REIT7841 | Research and Development Methods and Practice | 4 | 40 | 2025 - current |
REIT7842 | Research and Development Methods and Practice | 4 | 40 | 2025 - current |
REIT7881 | Research and Development Methods and Practice | 8 | 80 | 2025 - current |
REIT7882 | Research and Development Methods and Practice | 8 | 80 | 2025 - current |
Are you a professional engineer?
Shape the next generation of engineers and build your pipeline of future talent!
Find out more about how we can work together to provide our engineering students with invaluable hands-on experience through professional practice.